You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

22 lines
1.7 KiB

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created by diasvg.py -->
<svg width="13.715cm" height="9.715cm" viewBox="-0.071 2.429 13.645 12.145"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<line x1="0.000" y1="5.000" x2="2.500" y2="2.500" stroke="#000000" stroke-width="0.100" />
<line x1="2.500" y1="2.500" x2="5.000" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="0.000" y1="5.000" x2="0.000" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="0.000" y1="10.000" x2="5.000" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="5.000" y1="10.000" x2="5.000" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="0.000" y1="5.000" x2="5.000" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="0.000" y1="10.000" x2="5.000" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="0.000" y1="5.000" x2="5.000" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="6.500" y1="5.000" x2="9.000" y2="2.500" stroke="#000000" stroke-width="0.100" />
<line x1="9.000" y1="2.500" x2="11.500" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="6.500" y1="5.000" x2="6.500" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="6.500" y1="10.000" x2="11.500" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="11.500" y1="10.000" x2="11.500" y2="5.000" stroke="#000000" stroke-width="0.100" />
<line x1="6.500" y1="5.000" x2="11.500" y2="10.000" stroke="#000000" stroke-width="0.100" />
<line x1="6.500" y1="5.000" x2="11.500" y2="5.000" stroke="#000000" stroke-width="0.100" />
<path stroke="#000000" fill="none" stroke-width="0.100" d ="M 6.500,10.000 A 3.738,3.738 0 0,0 11.500,5.000 "/>
</svg>